As a member of the Harlingen Area Chamber of Commerce, you have access to more than 1,000 potential business leads, including more than 25,000 area employees. With such a large membership, you can enhance your bottom line by interacting with your fellow Chamber members who are also customer for your products and services. The Chamber provides plenty of opportunities for you to make your service known.
The Harlingen Area Chamber of Commerce is a globally-recognized brand, your membership in the Chamber networks you into a powerful community of business leadership. Every member of the Harlingen Area Chamber of Commerce enjoys a comprehensive and cost-effective package of benefits and privileges.
If you have any questions or would like more information on joining the Chamber, please contact Liz Davila:
956-423-5440 | ldavila@harlingen.com
Download Member Benefits packet here.
Membership Rates
Ask about our "Refer a New Member" Discount!
A membership investment with the Chamber of Commerce is a tax-deductible business expense.
Business # Employees/Principals | Investment |
1-3 | $245 |
4-10 | $300 |
11-20 | $375 |
21-30 | $425 |
31-40 | $525 |
41-50 | $600 |
51-60 | $750 |
61-75 | $900 |
76-100 | $1,200 |
101-150 | $1,500 |
151-200 | $1,800 |
201+ | $2,100 |
Complexes (# of Rooms/Units) | Investment |
1-100 | $375 |
101-250 | $500 |
250-500 | $650 |
501-800 | $850 |
800+ | $1,250 |
Financial Institutions | $550 per branch |
A La Carte Services | Investment |
E-Blast | $125 - 2 Week Advertisement |
Mailing Labels | $50 |
Banner Ads | $1,200 - 12 months $500 - 4 months $900 - 8 months ***Pay in full up front for the year and get a $200 discount*** |
Billboard Structure | $1,700 - 3 months |
Ribbon Cuttings | |
Saturday | $300 |
Without 2 week notice | $200 |